Canninghill Piers
Developer: Legend Quay Pte Ltd
Developer License No: C1407
UEN No: 201941652M
Mukim Lot: 00147 TS 09 River Valley Road
Expected TOP: TBA
Expected CSC: TBA
Canninghill Piers is a 99-years leasehold residential development located at River Valley Road of Singapore. The residential development is developed by Canninghill Piers Pte. Ltd. (A Subsidiary of City Developments Limited (CDL), CapitaLand Limited and Ascott Residence Trust (Ascott Reit)). Canninghill Piers condominium will built up a total of 558 residential apartments. Canninghill Piers is targeted to be completed before 3rd Quarter 2025.
Project Details | Canninghill Piers |
---|---|
Location | River Valley |
District | 09 |
Description of Property | Proposed mixed-use development in River Valley Singapore. Development comprising 1 block 48-storey and 1 block 24-storey residential apartments. (Total 696 residential units). Condo facilities includes clubhouse, swimming pool & communal facilities. Commercial comprises 1 block 21-storey hotel (Total 477 Guest Rooms) and 1 block 20-storey hotel (Total 192 Guest rooms), 2-storey commercial podium and 4 levels basement car park with commercial at basement 1 |
Developer | Legend Quay Pte Ltd (UEN No.201941652M) – (Joint Venture by City Developments Limited (CDL), CapitaLand and Ascott Residence Trust) |
Developer’s License No. | C1407 |
Site Area | 11,530.80sqm / 124,117.5 sqft |
GFA | Residential 60,158 sqm Commercial 11,530 sqm Hotel 15,541 sqm Serviced residence 13,034 sqm Total 100,263 sqm |
Project Account No. | DBS Bank Ltd for Project A/C No. 003-700153-8 of Legend Quay Pte Ltd |
Project Architect | DP Architects Pte Ltd |
Landscape Consultant | Ramboll Studio Dreiseitl |
Design Architect | Bjarke Ingels Group |
Lighting Consultant | The Lightbox Pte Ltd |
Project Interior Designer | Asylum Creative Pte Ltd |
Main Contractor | TBA |
Plot Ratio | 4.52 |
Address | Former Liang Court |
Development Heights / Storey | 1 block 48-storeys and 1 block 24-storeys |
Mukim Lot No. | 01062X TS 12 River Valley Road |
Site Use | Mixed-use Development Residential, Commercial and Hotel |
Tenure | 99 years leasehold |
Payment Scheme | Normal Progressive Payment Scheme |
Total No. of Units | 696 residential units |
No. of Lifts | 4 common lifts and 2 private lifts per tower |
No. of Carpark Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
Book An Appointment to view Canninghill Piers ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Canninghill Piers Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
Canninghill Piers
Developer: Legend Quay Pte Ltd
Developer License No: C1407
UEN No: 201941652M
Mukim Lot: 00147 TS 09 River Valley Road
Expected TOP: TBA
Expected CSC: TBA
Disclaimer: This Website is NOT for marketing purpose. All project information here are non-marketing material, solely for reviewing purpose and subject to change without prior notice. Official project information are to be finalised and to be announced at a further date. This website and the owner of the website is not responsible or liable for any inaccuracy of information and/or misrepresentation. To request any information to be taken down, please fill up the contact form above.