Canninghill Piers
Developer: Legend Quay Pte Ltd
Developer License No: C1407
UEN No: 201941652M
Mukim Lot: 00147 TS 09 River Valley Road
Expected TOP: TBA
Expected CSC: TBA
Canninghill Piers is a residential condominium to be built on the land parcel bid from Government Land Sales (GLS). Canninghill Piers is situated in a prime location of Singapore where residents able to enjoy the accessibility to downtown core region in Central Business District. The location is also convenient and accessible to the nearby shopping malls, schools and public transportation. River Valley MRT Station is the nearest station that runs along the East-West line and Downtown line. View the Canninghill Piers location map and nearby amenities.
Category | Amenities | Approx Distance |
MRT Station | Fort Canning MRT Station (DT20) | 0.12km |
Clarke Quay MRT Station (NE5) | 0.35km | |
Chinatown MRT Station (DT19, NE4) | 0.84km | |
Dhoby Ghaut MRT Station (CC1, NS24, NE6) | 0.85km | |
City Hall MRT Station (EW13, NS25) | 0.85km | |
Bras Basah MRT Station (CC2) | 0.89km | |
Bencoolen MRT Station (DT21) | 1.01km | |
Schools | River Valley Primary School | 1.03km |
St Margaret’s Primary School | 1.38km | |
Cantonment Primary School | 1.86km | |
School of Arts, Singapore | 0.98km | |
Outram Secondary School | 1.02km | |
Shopping Malls | UE Shopping Mall | 0.24km |
Riverside Point | 0.26km | |
The Central | 0.36km | |
Robertson Walk | 0.36km | |
Funan DigitaLife Mall | 0.6km | |
Peninsula Shopping Complex | 0.62km | |
Chinatown Point | 0.7km | |
Raffles City Shopping Centre | 0.93km | |
Plaza Singapura | 1.04km | |
Orchard Gateway | 1.16km | |
313 @ Somerset | 1.27km | |
The Centrepoint | 1.28km | |
The South Beach | 1.35km | |
Supermarket | Cold Storage – UE Square | 0.23km |
Cold Storage – Funan DigitaLife Mall | 0.6km | |
NTUC Fairprice – Chinatown Point | 0.7km | |
Cold Storage – China Square | 0.92km | |
NTUC Fairprice – Orchard Grand Court | 0.94km | |
Jason’s Market Place | 0.98km | |
Childcare | Superland Pre-School | 0.22km |
Columbia Junior Academy Pte Ltd | 0.33km | |
Cambridge CDC @ Tanglin Pte Ltd | 0.39km | |
Etonhouse Pre-School Pte Ltd | 0.39km | |
Recreational | Fort Canning Park | 0.4km |
Hong Lim Park | 0.58km | |
Community Clubs | Impact @ Hong Lim Green | 0.6km |
Telok Ayer @ Hong Lim Green | 0.64km |
Book An Appointment to view Canninghill Piers ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Canninghill Piers Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
Canninghill Piers
Developer: Legend Quay Pte Ltd
Developer License No: C1407
UEN No: 201941652M
Mukim Lot: 00147 TS 09 River Valley Road
Expected TOP: TBA
Expected CSC: TBA
Disclaimer: This Website is NOT for marketing purpose. All project information here are non-marketing material, solely for reviewing purpose and subject to change without prior notice. Official project information are to be finalised and to be announced at a further date. This website and the owner of the website is not responsible or liable for any inaccuracy of information and/or misrepresentation. To request any information to be taken down, please fill up the contact form above.